Find out what are the differences between the Unipi Patron and Unipi Neuron product lines.
Unipi Neuron and Unipi Patron product lines represent compact and powerful controllers suitable for a wide range of applications. The Neuron line, based on the Raspberry Pi computer and utilizing an external memory card as storage for system data, is suitable for a wide range of automation projects, from smart home to HVAC (heating, ventilation, air conditioning) control to remote monitoring and management. The Patron line, powered by a computing module based on the NXP i.MX 8M Mini CPU and featuring onboard 8GB eMMC memory, is then a good choice for industrial automation and other demanding environments (use in SCADA systems, photovoltaics etc.). On this link, you can also download the comparison in PDF format.
Note: The number and type of inputs, outputs and communication interfaces available on Neuron and Patron controllers differ depending on the specific model - see the input/output table below.
| Comparison | ||
![]() |
![]() |
|
| Product line | Unipi Patron | Unipi Neuron |
| Computing module | ||
| Module type | NXP i.MX 8M Mini | Raspberry Pi 3 Model B+ Raspberry Pi 4 Model B |
| CPU |
Quad-core NXP i.MX 8M Mini, max. 1.8 GHz |
RPi 3: Quad-core, 1.4 GHz RPi 4: Quad-core, 1.5 GHz |
| RAM | 1 GB | Raspberry Pi 3: 1 GB Raspberry Pi 4: Selectable capacity (2/4/8 GB) |
| Internal memory | Onboard 8GB eMMC memory | microSD memory card |
| Inputs and outputs | ||
| Digital inputs | Yes | Yes |
| Digital outputs | Yes | Yes |
| Relay outputs | Yes | Yes |
| Analog inputs | Yes | Yes |
| Analog outputs | Yes | Yes |
| Communication interfaces | ||
| RS485 | Yes | Yes |
| RS232 | Yes | No |
| 1-Wire | Yes | Yes |
| Ethernet | 100 Mbit | Raspberry Pi 3: 300 Mbps Raspberry Pi 4: 1 Gbit |
| USB | 2× USB 2.0 | Raspberry Pi 3: 4× USB 2.0 Raspberry Pi 4: 2× USB 2.0 + 2× USB 3.0 |
| Software | ||
| Open-source | Yes, powered by Linux OS | Yes, powered by Linux OS |
| Mervis | Preinstalled, licence request included in the package | Licence request included in the package |
| API | EVOK, Modbus TCP, SysFS | EVOK, Modbus TCP, SysFS |
| Other features | ||
| Dimensions | Type S: 70×90×60 mm Type M: 140×90×60 mm Type L: 210×90×60 mm |
Type S: 70×90×60 mm Type M: 140×90×60 mm Type L: 210×90×60 mm |
| DIN rail mount (35 mm) |
Yes | Yes |
| Aluminium chassis (IP20) |
Yes | Yes |
| Warranty duration | 4 years | 2 years |
| Special models | LTE module (S167, M267, M567) | GPRS/GSM module (S103-G) |
| Customization options | Yes | Yes |
| Recommended use | Automation projects, industrial automation, HVAC, control and monitoring, remote management, SCADA, sensorics, smart home... | Automation projects, HVAC, control, monitoring, remote management, SCADA, sensorics, smart home... |
| Display on e-shop | Display the Patron line | Display the Neuron line |
Patron model overview
| Model | DI | DO | RO | AI | AO | RS485 | RS232 | 1-Wire |
| Type S, the size on the DIN rail: 4 modules (7 cm) | ||||||||
| S107 | 4 | 4 | - | 1 | 1 | 2 | 1 | 1 |
| S117 | 4 | 4 | - | 1 | 1 | 4 | - | 1 |
| S167 LTE1 | 4 | 4 | - | 1 | 1 | 2 | - | 1 |
| S207 | 8 | - | 8 | - | - | 1 | - | 1 |
| Typ M, the size on the DIN rail: 8 modules (14 cm) | ||||||||
| M207 | 20 | 4 | 14 | 1 | 1 | 2 | 1 | 1 |
| M267 LTE1 | 20 | 4 | 14 | 1 | 1 | 2 | - | 1 |
| M527 | 8 | 4 | 5 | 5 | 5 | 3 | 1 | 1 |
| M567 LTE1 | 8 | 4 | 5 | 5 | 5 | 3 | - | 1 |
| Typ L, the size on the DIN rail: 12 modules (21 cm) | ||||||||
| L207 | 36 | 4 | 28 | 1 | 1 | 2 | 1 | 1 |
| L527 | 24 | 4 | 19 | 5 | 5 | 3 | 1 | 1 |
1) LTE module
Neuron model line overview
| Name | DI | DO | RO | AI | AO | RS485 |
| Type S, size on DIN rail: 4 modules = 7 cm | ||||||
| S103 | 4 | 4 | - | 1 | 1 | 1 |
| S103-G1 | 4 | 4 | - | 1 | 1 | 1 |
| Type M, size on DIN rail: 8 modules = 14 cm | ||||||
| M103 | 12 | 4 | 8 | 1 | 1 | 1 |
| M203 | 20 | 4 | 14 | 1 | 1 | 1 |
| M523 | 8 | 4 | 5 | 5 | 5 | 2 |
| Type L, size on DIN rail: 12 modules = 21 cm | ||||||
| L203 | 36 | 4 | 28 | 1 | 1 | 1 |
| L523 | 24 | 4 | 19 | 5 | 5 | 2 |
| L533 | 12 | 4 | 10 | 9 | 9 | 3 |
1) GPRS/GSM module

